Air volume control flap
Manual butterfly flap
Control valve to pinching between flanges PN6/10/16
Flap Disc powerful.
- Method of selection: standard
- With grid adjustment, damper
- In at least 16 positions immobile
- Body, handle and scale: GG - 25
- Disk to DIN 100: St 37
- Disk onwoard DIN 125: GG - 25
- Spindle: St 37
- Temperature: -15°C to +100°C
Other versions / temperatures on request
Annular-body butterfly flap Type GD-6
To pinching between flanges, which is basically from DN 200 with a horizontal shaft to be fitted. From DN 300 center are appropriate.
Specifications
| DN | B | C | D | d | G | Manual H |
Annular-body H |
|---|---|---|---|---|---|---|---|
| [mm] | |||||||
| 15 | 25 | 60 | 44 | 8 | 105 | 125 | 140 |
| 20 | 25 | 60 | 44 | 8 | 105 | 125 | 140 |
| 25 | 25 | 75 | 60 | 10 | 105 | 140 | 155 |
| 32 | 25 | 80 | 67 | 10 | 105 | 145 | 160 |
| 40 | 25 | 83 | 75 | 10 | 105 | 148 | 163 |
| 50 | 25 | 85 | 85 | 10 | 105 | 150 | 165 |
| 65 | 25 | 95 | 105 | 12 | 120 | 160 | 175 |
| 80 | 30 | 105 | 120 | 12 | 120 | 170 | 185 |
| 100 | 30 | 115 | 140 | 12 | 150 | 180 | 195 |
| 125 | 35 | 135 | 170 | 12 | 150 | 205 | 225 |
| 150 | 40 | 150 | 195 | 15 | 150 | 220 | 240 |
| 175 | 40 | 165 | 225 | 15 | 150 | 235 | 255 |
| 200 | 40 | 175 | 255 | 15 | 150 | 245 | 265 |
| 225 | 40 | 185 | 280 | 15 | 150 | 255 | 275 |
| 250 | 40 | 220 | 310 | 15 | 150 | 305 | 320 |
| 300 | 45 | 240 | 360 | 20 | 150 | 325 | 340 |
| 350 | 45 | 290 | 415 | 25 | 220 | 410 | 420 |
| 400 | 50 | 335 | 465 | 30 | 220 | 455 | 465 |
| 450 | 50 | 360 | 520 | 30 | 220 | 480 | 490 |
| 500 | 55 | 400 | 570 | 30 | 220 | 520 | 530 |
- «« Start
- « Prev
- 1
- Next »
- End »»
Results 1 - 20 of 20



