Burner control units BCU 4xx
Documents
Options
- Easy transfer of control signals and feedback via field bus line
- Remote maintenance and diagnostic capabilities. Saves on installation and wiring costs
- Industrial Connector System (SUB-D) devices, allow exchange during bus operation
- Bus interface remains in operation when BCU is off (standby mode)
- Certification for PROFIBUS-DP
Application
BCU 460th. B1, BCU 460th. L.. B1, BCU 465th. L.. B1 and BCU 480th. B1
Corresponds in function and scope of the standard version and are also equipped for connection to the PROFIBUS-DP field bus (see Technical Information BCU 460, Prospect 465 and BCU BCU). It is usual in industrial furnaces and spacious facilities for signal processing to bridge large distances. The PROFIBUS-DP as a standard field bus system here significantly reduces installation and commissioning costs compared to conventional wiring design.
The use of a standard bus system offers significant advantages over vendor-specific special solutions.
In the market are many manufacturers and tested hardware components, standardized connection systems and a variety of tools available for bus diagnostics and optimization. The wide distribution of the system ensures that engineering and service personnel are well versed in management and operating system efficiently.
- Safety time: 1s
- Line voltage: 230V, 50/60 Hz, for grounded and ungrounded mains
- Front film in English with additional stickers in D, F, I, NL, E
| Type |
Safety time | Ignition |
Air valve |
Airflow monitoring |
Circuit board |
||
|---|---|---|---|---|---|---|---|
| run-up 1 | run-up 2 | Operation | |||||
| For directly ignited burners | |||||||
| BCU460-3/1W1GB | 3s | 1s | TZI 5-15/100 | + | |||
| BCU460-3/1W3GB | 3s | 1s | TZI 7,5-12/100 | ||||
| BCU460-5/1W1GB | 5s | 1s | TZI 5-15/100 | ||||
| BCU460-5/1W3GB | 5s | 1s | TZI 7,5-12/100 | ||||
| For directly ignited burners with air valve | |||||||
| BCU460-3/1LW1GB | 3s | 1s | TZI 5-15/100 | + | |||
| BCU460-3/1LW3GB | 3s | 1s | TZI 7,5-12/100 | + | |||
| BCU460-3/1LW1GB | 5s | 1s | TZI 5-15/100 | + | |||
| BCU460-3/1LW3GB | 5s | 1s | TZI 7,5-12/100 | + | |||
| Advanced air control, ventilating flow monitoring with circuit board for signal distribution | |||||||
| BCU465-3/1LW1GBAC | 3s | 1s | TZI 5-15/100 | + | + | + | |
| BCU465-3/1LW3GBAC | 3s | 1s | TZI 7,5-12/100 | + | + | + | |
| BCU465-5/1LW1GBAC | 5s | 1s | TZI 5-15/100 | + | + | + | |
| BCU465-5/1LW3GBAC | 5s | 1s | TZI 7,5-12/100 | + | + | + | |
| Version of independent monitoring of pilot and main burners, with air valve control | |||||||
| BCU480-5/3/1LW1GB | 5s | 3s | 1s | TZI 5-15/100 | + | ||
| BCU480-5/3/1LW3GB | 5s | 3s | 1s | TZI 7,5-12/100 | + | ||
| BCU480-10/3/1LW1GB | 10s | 3s | 1s | TZI 5-15/100 | + | ||
| BCU480-10/3/1LW3GB | 10s | 3s | 1s | TZI 7,5-12/100 | + | ||
- «« Start
- « Prev
- 1
- Next »
- End »»
Results 1 - 17 of 17



