Actuator / control drives IC
The actuators IC 20 and IC 40 are designed for all applications that require
precise, controlled rotary movement between 0° and 90°. They can be mounted directly onto the butterfly valves BVG, BVA or BVH in order to control the gas and air flow rates on gas burners. They are designed for control ratios up to 1:10. An optional integrated feedback potentiometer offers the option of monitoring the current position of the actuator. This scan function can be used in automation processes.
- Protection type: IP 65 to IEC 529
- Protection class: I according to EN 60335
- Ambient temperature: -20°C…+60°C, no condensation alowed
- IC 20: Actuator for basic applications
- IC 40: Intelligent Actuator for complex applications
| Type | Duration | Torque, [Nm] | Comments |
| IC 20-07W2 | 7s/90° | 2,5 | |
| IC 20-15W3 | 15s/90° | 3,0 | |
| IC 20-30W3 | 30s/90° | 3,0 | |
| IC 20-60W3 | 60s/90° | 3,0 | |
| IC 40A2 | 4,5-76,5s/90° | 2,5 | |
| IC 40A2A | 4,5-76,5s/90° | 2,5 | with analog input 4-20mA |
| IC 40A3 | 4,5-76,5s/90° | 3,0 | with safety locking feature |
| IC 40A3A | 4,5-76,5s/90° | 3,0 | with analog input 4-20mA
with safety locking feature
|
| Feedback potentiometer 1000 | |||
| IC 20-07W2R10 | 7s/90° | 2,5 | |
| IC 20-15W3R10 | 15s/90° | 3,0 | |
| IC 20-30W3R10 | 30s/90° | 3,0 | |
| IC 20-60W3R10 | 60s/90° | 3,0 | |
| IC 4A2R10 | 2,5 | ||
| IC 4A2AR10 | 2,5 | ||
| IC 4A3R10 | 3,0 | with safety locking feature | |
| IC 4A3AR10 | 3,0 | with safety locking feature | |
| Controllable through continuous signal | |||
| IC 20-07W2E | 7s/90° | 2,5 | |
| IC 20-15W3E | 15s/90° | 3,0 | |
| IC 20-30W3E | 30s/90° | 3,0 | |
| IC 20-60W3E | 60s/90° | 3,0 | |
OTHER TYPES AND MANUFACTORS ON REQUEST!
- «« Start
- « Prev
- 1
- Next »
- End »»
Results 1 - 20 of 20



