Gas filter
Proper Use
Gas and air filter to protect downstream equipment and fittings from dirt.
Suitable for the deposition of solid particles from natural gas, town gas, LPG and air, according to DVGW work sheet G 260 and DIN EN 437.
- EC type tested and certified according to Appliance Directive (90/396/EEC) Prod.-Id.-Nr. CE 0085AR0277
- Short lengths
Impementation
- According to DIN 3386
- AlSi-cast housing with DIN 1725 Part 2
- Connection thread DIN 2999
- Flanges DIN 2501 PN 16
- Filter mat made of polypropylene-polypropylene fleece
- Pressure Gauge threaded version with Rp 1 / 8
- Flange on request with measuring bore G1 / 4 or G 1 / 2 DIN ISO228 with screw
- Special design for biogas stock (without registration).
Installation
in horizontal and vertical leading center conductor.
Operating Data
- Series with a threaded connection for max. 1 bar, 2 bar and 4 bar
- Series with a flange connection for max. 1 bar, 2 bar, 4 bar and 6 bar
- Permissible operating temperature: -15 ° C to +80 ° C
| Type | Rp / DN | Installation length, [mm] | pemax, [bar] | Weight, [kg] |
|---|---|---|---|---|
| 15 10 01/..02/..04 | Rp 1/2 | 62 | 1 / 2 / 4 | 0,3 |
| 20 10 01/..02/..04 | Rp 3/4 | 62 | 1 / 2 / 4 | 0,3 |
| 25 10 01/..02/..04 | Rp 1 | 93 | 1 / 2 / 4 | 0,5 |
| 32 10 01/..02/..04 | Rp 11/4 | 122 | 1 / 2 / 4 | 0,9 |
| 40 10 01/..02/..04 | Rp 11/2 | 122 | 1 / 2 / 4 | 0,8 |
| 50 10 01/..02/..04 | Rp 2 | 148 | 1 / 2 / 4 | 1,2 |
| 25 20 01/..02/..04/..06 | DN 25 | 145 | 1 / 2 / 4 | 1,6 |
| 40 20 01/..02/..04/..06 | DN 40 | 195 | 1 / 2 / 4 | 2,8 |
| 50 20 01/..02/..04/..06 | DN 50 | 211 | 1 / 2 / 4 | 3,5 |
| 65 20 01/..02/..04/..06 | DN 65 | 256 | 1 / 2 / 4 | 5,7 |
| 80 20 01/..02/..04/..06 | DN 80 | 294 | 1 / 2 / 4 | 7,8 |
| 100 20 01/..02/..04/..06 | DN 100 | 353 | 1 / 2 / 4 | 11,8 |
| 125 20 01/..02/..04/..06 | DN 125 | 360 | 1 / 2 / 4 | 20,0 |
| 150 20 01/..02/..04/..06 | DN 150 | 385 | 1 / 2 / 4 | 25,3 |
| 200 20 01/..02/..04/..06 | DN 200 | 455 | 1 / 2 / 4 | 40,0 |
| 250 20 01/..02/..04 | DN 250 | 500 | 1 / 2 / 4 | 55,0 |
Other designs and manufacturers on demand!
Recently Viewed Products
- Gasdruckreduzierstationen (Category: Armaturen & Gasregelstrecken)
- Fackelsystem Typ 10 (Category: Fackelsysteme)
- Flammenwächter FD 2022 (Category: Flammenwächter FD 202x Serie)
- Flammenwächter FD 2011 (Category: Flammenwächter FD 201x Serie)
- Brennersteuergerät FDA 6011 - Standard (Category: Brennersteuergeräte FDA / PWA 601x - Serie)



















