High speed burner HG-Series
For cold air
Flame tube of heat-resistant steel 1.4841
Furnace chamber max. 1000°C
Standard Heating medium: gas
Specifications
Options
- Heating medium: LPG, COG, others on request
- Flame tube of SIC ceramics
- Special burners available for customer-specific information
| 50kW | 100kW | 150kW | 200kW | 250kW | ||
|---|---|---|---|---|---|---|
| Burner Flange | ØDB | 210mm | 210mm | 210 mm | 210 mm | 210 mm |
| circular hole | ØKB | 170mm | 170mm | 170mm | 170mm | 170mm |
| drill-hole | Ød1 | 15mm | 15mm | 15mm | 15mm | 15mm |
| Air Flange | DIN 2576 | DN 50 | DN 50 | DN 50 | DN 65 | DN 65 |
| Diameter | ØDL | 165mm | 165mm | 165mm | 185mm | 185mm |
| drill-hole | ØKL | 125mm | 125mm | 125mm | 145mm | 145mm |
| Gas supply connection | G | 1/2“ | 1/2“ | 1/2“ | 3/4“ | 3/4“ |
| Length | LG | 100mm | 100mm | 100mm | 100mm | 100mm |
| Flame tube | ØDF | 60,3mm | 76,1mm | 76,1mm | 76,1mm | 88,9mm |
| Installation depth | LF | 250mm | 250mm | 250mm | 250mm | 300mm |
| Housing Dimensions | L | 215mm | 215mm | 215mm | 215mm | 215mm |
| M | 130mm | 130mm | 130mm | 130mm | 130mm | |
| N | 110mm | 110mm | 110mm | 110mm | 110mm | |
* for natural gas
- «« Start
- « Prev
- 1
- Next »
- End »»
Featured Products
Recently Viewed Products
- Gehäusezündtransformator GTU8-7,5 (Category: Zündtransformatoren)
- Gasdruckreduzierstationen (Category: Armaturen & Gasregelstrecken)
- Fackelsystem Typ 10 (Category: Fackelsysteme)
- Flammenwächter FD 2022 (Category: Flammenwächter FD 202x Serie)
- Flammenwächter FD 2011 (Category: Flammenwächter FD 201x Serie)



