PDFPrint

Ventilators feed

 

Housing position is designated for the fans with horisontal wave on the angle in degrees, resulting from the zero direction and the direction of the flowing medium measured on the whieel rotation. The zero direction is indicated by an arrow, the right-angled cuts starting from the attachment level, the fan axis. Normal blow settings are 90, 180, 270 and 360°.

 Pressure stage 40mbar
 Quantity, [Nm3/h] Type
480 8/400 - 1,5 kW
900 15/400 - 2,2 kW
1200 20/400 - 3,0 kW
1800 30/400 - 5,5 kW
2700 45/400 - 7,5 kW
3300 55/400 - 11,0 kW
6000 100/400 - 15,0 kW
 
Pressure stage 50mbar
Quantity, [Nm3/h] Type
300 5/500 - 1,1 kW
480 8/800 - 1,5kW
780 13/500 - 2,2 kW
1080 18/500 - 3,0 kW
1200 20/500 - 4,0 kW
1500 25/500 - 5,5 kW
2100 35/500 - 7,5 kW
3900 65/500 - 11,0 kW
4500 75/500 - 15,0 kW
6000 100/500 - 18,5 kW
 
Pressure stage 60mbar
 Quantity, [Nm3/h] Type
450 7,5/600 - 2,2 kW
600 10/600 - 2,2 kW
840 14/600 - 3,0 kW
1200 20/600 - 4,0 kW
1500 25/600 - 5,5 kW
2280 38/600 - 7,5 kW
3000 50/600 - 11,0 kW
4020 67/600 - 15,0 kW

 




Recently Viewed Products